Ever wondered which are those YouTube videos that reached the most views? Where does Susan Boyle’s success class among all the other viral videos on the site?
Visible Measures, a company specialised in measuring the consumption and distribution of Internet video, has put together a list of the most watched videos of all time that got over 100 million views.
Without further delay, here it is — the first ever list of the top 10 most watched viral videos on YouTube:
10. Alicia Keys – No One | 160,300,000 views
Music video from J Records | Available for 19 months
09. The Dark Knight Trailer | 172,500,000 views
Film trailer from Warner Brothers | Available for 21 months
08. Chris Brown – With You | 175,000,000 views
Music video from Zoomba/Jive Receords | Available for 17 months
07. Avril Lavigne – Girlfriend | 176,000,000 views
Music video from RCA | Available for 26 months
06. Leona Lewis – Bleeding Love | 185,600,000 views
Music video from Syco/SonyBMG | Available for 19 months
05. Susan Boyle (Britain’s Got Talent) | 186,000,000 views
TV show from Freemantle/ITV | Available for 0.7 months
04. Achmed the Dead Terrorist (Jeff Dunham) | 196,500,000
User generated video | Available for 19 months
03. Mariah Carey – Touch My Body | 230,200,000 views
Music video from Universal | Available for 14 months
02. Twilight Trailer | 266,500,000 views
Film trailer from Summit | Available for 14 months
01. Soulja Boy – Crank That | 356,300,000 views
Music video from Universal | Available for 21 months
Data valid as of May 1, 2009 according to Visible Measures. Find the whole list on the Visible Measures Blog.